Home > Products > Wire Mesh > Twilled Dutch Weave
 
This is combined Twilled and Dutch weave and precisely weaved in a crossway. Wires on both side and has a density of twice of Dutch weaves.
This mesh is the most elaborated one as well as possible to use for filtration. Also possible to product the extent of some thousand meshes.
Mesh Wire dia Microns(§­)
mm inch
40/400 0.18/0.14 0.0071/0.0055 90-110
50/500 0.14/0.114 0.0055/0.0045 70-90
50/600 0.14/0.0.09 0.0055/0.0035 60-70
80/800 0.10/0.07 0.0040/0.0028 45-55
100/700 0.10/0.08 0.0040/0.0032 36-38
120/1000 0.08/0.053 0.0031/0.0021 27-29
120/1500 0.08/0.035 0.0031/0.0014 21-23
165/800 0.07/0.53 0.0027/0.0021 24-26
165/1450 0.07/0.040 0.0027/0.0016 16-18
180/1800 0.053/0.030 0.0032/0.0012 13-15
270/2000 0.035/0.028 0.0014/0.0010 9-10



MESH

The no. of mesh within a lineal distance of 25.4mm(1") in a unit indicates the dimension of Mesh(Some times using magnifying glass.)

WIRE DIA

Indicates the thick of wire itself by the No. in the wire gauge list Normally applies B.W.G when the wire is thick, S.W.G when the wire is thin.

OPENING

Distance between lines and lines which forms the net
Distance(mm) = 25.4(mm) / Mesh - Gauage(mm)

OPEN RATIO

Give the percentage of open area in a standard wire mesh.
Open Ratio(%) = ( Opening(mm) )2 X 100
Opening(mm) + Wire dia(mm)