Home > Products > Wire Mesh > Plain Weave
K.N has been confirmed by end user with best quality by which various kind of meshes product in accordance with own Know-how.
Those goods are used for synthetic fiber process, petrochem, oil refinery plant and mineral water process widely.
Very common weaving method which weaves always mutually in all directions and intervalled at a right angle, and all cross wires should be paralleled and equally in intervalled.
In case of the mesh were formed in an equally intervalled shall be a regular square. In case of different shall be a rectangle.
Normally the diameter of wires are same.
Mesh Dia(mm) S.W.G Opening(mm) Opening(%)
18 0.45 26 0.96 46
  0.40 27 1.01 51
  0.38 28 1.03 53
  0.34 29 1.07 58
20 0.45 26 0.82 42
  0.40 27 0.87 47
  0.35 28 1/2 0.92 52
  0.29 31 0.98 60
24 0.35 28 0.70 44
  0.23 34 0.82 61
30 0.40 27 0.44 27
  0.25 33 0.59 49
  0.23 34 0.61 53
32 0.23 34 0.56 50
36 0.25 33 0.45 41
40 0.20 35 0.43 46
50 0.23 34 0.27 29
  0.20 35 0.30 36
  0.19 35 1/2 0.31 38
  0.18 36 0.32 41
  0.14 39 0.36 52
60 0.18 36 0.24 33
  0.165 37 1/2 0.25 35
  0.14 39 0.36 52
  0.14 39 0.28 44
70 0.152 38 0.21 34
80 0.14 39 0.17 30
  0.12 40 0.19 38
100 0.112 41 0.142 31
  0.10 42 0.154 37
120 0.09 43 0.121 33
  0.08 44 0.131 39
150 0.065 46 0.104 38
165 0.053 47 0.100 43
  0.045 47 1/2 0.108 50
180 0.053 47 0.088 39
200 0.053 47 0.074 34
250 0.04 48 0.061 36
  0.03 49 0.071 49
300 0.04 48 0.044 27
325 0.035 48¨ö 0.043 30
350 0.03 49 0.042 34
400 0.03 49 0.033 27
500 0.025 50 0.03 26



MESH

The no. of mesh within a lineal distance of 25.4mm(1") in a unit indicates the dimension of Mesh(Some times using magnifying glass.)

WIRE DIA

Indicates the thick of wire itself by the No. in the wire gauge list Normally applies B.W.G when the wire is thick, S.W.G when the wire is thin.

OPENING

Distance between lines and lines which forms the net
Distance(mm) = 25.4(mm) / Mesh - Gauage(mm)

OPEN RATIO

Give the percentage of open area in a standard wire mesh.
Open Ratio(%) = ( Opening(mm) )2 X 100
Opening(mm) + Wire dia(mm)